FBS Inc
Account: 230974921 | Name: ****** | Currency: USD | Leverage: 1:1000 | 2022 July 31, 00:15 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1520616839 | 2022.07.18 09:13:42 | balance | D-MB-110926268: USD 44.90 | 4 490.00 | |||||||||
1520617749 | 2022.07.18 09:29:08 | sell | 0.11 | eurgbp | 0.84898 | 0.00000 | 0.00000 | 2022.07.18 09:40:15 | 0.84871 | 0.00 | 0.00 | 0.00 | 3.53 |
754258866 | Slam | ||||||||||||
1520617711 | 2022.07.18 09:28:46 | buy | 0.11 | gbpjpy | 164.339 | 0.000 | 164.470 | 2022.07.18 09:43:01 | 164.470 | 0.00 | 0.00 | 0.00 | 10.43 |
754258567 | Slam[tp] | ||||||||||||
1520623959 | 2022.07.18 10:18:15 | sell | 0.11 | eurjpy | 140.087 | 0.000 | 0.000 | 2022.07.18 10:26:50 | 139.989 | 0.00 | 0.00 | 0.00 | 7.81 |
754286192 | Slam | ||||||||||||
1520623906 | 2022.07.18 10:17:29 | sell | 0.11 | euraud | 1.48557 | 0.00000 | 0.00000 | 2022.07.18 10:40:49 | 1.48423 | 0.00 | 0.00 | 0.00 | 10.08 |
754285974 | Slam | ||||||||||||
1520628910 | 2022.07.18 11:02:34 | sell | 0.11 | eurgbp | 0.84890 | 0.00000 | 0.00000 | 2022.07.18 11:07:56 | 0.84847 | 0.00 | 0.00 | 0.00 | 5.66 |
754305289 | Slam | ||||||||||||
1520623967 | 2022.07.18 10:18:30 | sell | 0.11 | eurjpy | 140.062 | 0.000 | 0.000 | 2022.07.18 11:07:57 | 139.962 | 0.00 | 0.00 | 0.00 | 7.98 |
754286232 | Slam | ||||||||||||
1520628900 | 2022.07.18 11:02:25 | sell | 0.11 | eurjpy | 140.047 | 0.000 | 139.914 | 2022.07.18 11:20:28 | 139.914 | 0.00 | 0.00 | 0.00 | 10.60 |
754305269 | Slam[tp] | ||||||||||||
1520627742 | 2022.07.18 10:52:21 | sell | 0.11 | euraud | 1.48447 | 0.00000 | 1.48360 | 2022.07.18 11:28:35 | 1.48360 | 0.00 | 0.00 | 0.00 | 6.54 |
754301017 | Slam[tp] | ||||||||||||
1520628732 | 2022.07.18 11:00:35 | buy | 0.11 | usdcad | 1.29793 | 0.00000 | 1.29863 | 2022.07.18 11:31:17 | 1.29863 | 0.00 | 0.00 | 0.00 | 5.93 |
754304747 | Slam[tp] | ||||||||||||
1520627745 | 2022.07.18 10:52:28 | sell | 0.11 | euraud | 1.48445 | 0.00000 | 1.48332 | 2022.07.18 11:31:35 | 1.48332 | 0.00 | 0.00 | 0.00 | 8.49 |
754301034 | Slam[tp] | ||||||||||||
1520631108 | 2022.07.18 11:30:33 | sell | 0.11 | euraud | 1.48327 | 0.00000 | 1.48217 | 2022.07.18 11:39:43 | 1.48217 | 0.00 | 0.00 | 0.00 | 8.27 |
754313688 | Slam[tp] | ||||||||||||
1520624462 | 2022.07.18 10:22:27 | buy | 0.20 | usdcad | 1.29729 | 0.00000 | 0.00000 | 2022.07.18 11:45:57 | 1.29901 | 0.00 | 0.00 | 0.00 | 26.48 |
754265492 | Slam | ||||||||||||
1520631083 | 2022.07.18 11:30:08 | buy | 0.11 | usdcad | 1.29872 | 0.00000 | 0.00000 | 2022.07.18 11:45:57 | 1.29901 | 0.00 | 0.00 | 0.00 | 2.46 |
754313553 | Slam | ||||||||||||
1520624458 | 2022.07.18 10:22:26 | buy | 0.20 | usdcad | 1.29729 | 0.00000 | 0.00000 | 2022.07.18 11:45:58 | 1.29901 | 0.00 | 0.00 | 0.00 | 26.48 |
754266393 | Slam | ||||||||||||
1520623759 | 2022.07.18 10:16:08 | buy | 0.11 | usdcad | 1.29810 | 0.00000 | 0.00000 | 2022.07.18 11:45:59 | 1.29901 | 0.00 | 0.00 | 0.00 | 7.71 |
754285093 | Slam | ||||||||||||
1520619143 | 2022.07.18 09:44:44 | buy | 0.20 | usdcad | 1.29838 | 0.00000 | 0.00000 | 2022.07.18 11:46:00 | 1.29900 | 0.00 | 0.00 | 0.00 | 9.55 |
754265426 | Slam | ||||||||||||
1520617701 | 2022.07.18 09:28:15 | buy | 0.11 | usdcad | 1.29950 | 0.00000 | 0.00000 | 2022.07.18 11:46:01 | 1.29901 | 0.00 | 0.00 | 0.00 | -4.15 |
754258488 | Slam | ||||||||||||
1520617698 | 2022.07.18 09:28:09 | buy | 0.11 | usdcad | 1.29953 | 0.00000 | 0.00000 | 2022.07.18 11:46:02 | 1.29894 | 0.00 | 0.00 | 0.00 | -5.00 |
754258457 | Slam | ||||||||||||
1520629432 | 2022.07.18 11:07:51 | buy | 0.20 | usdjpy | 137.928 | 0.000 | 0.000 | 2022.07.18 12:07:45 | 138.123 | 0.00 | 0.00 | 0.00 | 28.24 |
754307071 | Slam | ||||||||||||
1520620112 | 2022.07.18 09:52:41 | buy | 0.11 | usdjpy | 138.216 | 0.000 | 0.000 | 2022.07.18 12:11:10 | 138.172 | 0.00 | 0.00 | 0.00 | -3.50 |
754269043 | Slam | ||||||||||||
1520629429 | 2022.07.18 11:07:50 | buy | 0.20 | usdjpy | 137.929 | 0.000 | 0.000 | 2022.07.18 12:11:27 | 138.177 | 0.00 | 0.00 | 0.00 | 35.90 |
754307077 | Slam | ||||||||||||
1520626002 | 2022.07.18 10:30:05 | buy | 0.11 | usdjpy | 138.167 | 0.000 | 0.000 | 2022.07.18 12:11:31 | 138.176 | 0.00 | 0.00 | 0.00 | 0.72 |
754294386 | Slam | ||||||||||||
1520636678 | 2022.07.18 12:31:53 | sell | 0.11 | eurgbp | 0.84874 | 0.00000 | 0.84822 | 2022.07.18 12:40:03 | 0.84822 | 0.00 | 0.00 | 0.00 | 6.84 |
754335976 | Slam[tp] | ||||||||||||
1520638158 | 2022.07.18 12:49:40 | buy | 0.11 | usdcad | 1.29764 | 0.00000 | 0.00000 | 2022.07.18 13:41:22 | 1.29788 | 0.00 | 0.00 | 0.00 | 2.03 |
754341496 | Slam | ||||||||||||
1520638843 | 2022.07.18 12:59:52 | buy | 0.11 | usdcad | 1.29689 | 0.00000 | 0.00000 | 2022.07.18 13:41:24 | 1.29788 | 0.00 | 0.00 | 0.00 | 8.39 |
754344025 | Slam | ||||||||||||
1520645503 | 2022.07.18 14:01:10 | buy | 0.11 | usdcad | 1.29704 | 0.00000 | 0.00000 | 2022.07.18 14:25:56 | 1.29771 | 0.00 | 0.00 | 0.00 | 5.68 |
754368625 | Slam | ||||||||||||
1520647085 | 2022.07.18 14:27:12 | buy | 0.11 | usdcad | 1.29820 | 0.00000 | 0.00000 | 2022.07.18 14:57:53 | 1.29868 | 0.00 | 0.00 | 0.00 | 4.07 |
754376223 | Slam | ||||||||||||
1520644331 | 2022.07.18 13:45:27 | sell | 0.11 | gbpusd | 1.19738 | 0.00000 | 0.00000 | 2022.07.18 15:04:12 | 1.19596 | 0.00 | 0.00 | 0.00 | 15.62 |
754363856 | Slam | ||||||||||||
1520636658 | 2022.07.18 12:31:37 | sell | 0.11 | audusd | 0.68340 | 0.00000 | 0.00000 | 2022.07.18 15:04:13 | 0.68252 | 0.00 | 0.00 | 0.00 | 9.68 |
754335912 | Slam | ||||||||||||
1520633954 | 2022.07.18 12:00:39 | sell | 0.11 | audusd | 0.68327 | 0.00000 | 0.00000 | 2022.07.18 15:04:14 | 0.68252 | 0.00 | 0.00 | 0.00 | 8.25 |
754323805 | Slam | ||||||||||||
1520628802 | 2022.07.18 11:01:21 | sell | 0.11 | audusd | 0.68288 | 0.00000 | 0.00000 | 2022.07.18 15:04:15 | 0.68253 | 0.00 | 0.00 | 0.00 | 3.85 |
754305031 | Slam | ||||||||||||
1520628789 | 2022.07.18 11:01:11 | sell | 0.11 | audusd | 0.68298 | 0.00000 | 0.00000 | 2022.07.18 15:04:16 | 0.68253 | 0.00 | 0.00 | 0.00 | 4.95 |
754304996 | Slam | ||||||||||||
1520644575 | 2022.07.18 13:48:14 | sell | 0.11 | euraud | 1.48605 | 0.00000 | 0.00000 | 2022.07.18 15:06:24 | 1.48487 | 0.00 | 0.00 | 0.00 | 8.87 |
754364617 | Slam | ||||||||||||
1520644323 | 2022.07.18 13:45:19 | sell | 0.11 | audusd | 0.68314 | 0.00000 | 0.00000 | 2022.07.18 15:06:41 | 0.68257 | 0.00 | 0.00 | 0.00 | 6.27 |
754363844 | Slam | ||||||||||||
1520642345 | 2022.07.18 13:27:35 | sell | 0.11 | euraud | 1.48607 | 0.00000 | 0.00000 | 2022.07.18 15:07:27 | 1.48474 | 0.00 | 0.00 | 0.00 | 9.98 |
754356550 | Slam | ||||||||||||
1520638163 | 2022.07.18 12:49:46 | sell | 0.11 | euraud | 1.48520 | 0.00000 | 0.00000 | 2022.07.18 15:07:28 | 1.48474 | 0.00 | 0.00 | 0.00 | 3.45 |
754341519 | Slam | ||||||||||||
1520644464 | 2022.07.18 13:46:34 | sell | 0.11 | audjpy | 94.406 | 0.000 | 0.000 | 2022.07.18 15:22:12 | 94.327 | 0.00 | 0.00 | 0.00 | 6.29 |
754364182 | Slam | ||||||||||||
1520652166 | 2022.07.18 15:15:51 | sell | 0.11 | eurjpy | 140.120 | 0.000 | 0.000 | 2022.07.18 15:23:52 | 140.026 | 0.00 | 0.00 | 0.00 | 7.48 |
754396027 | Slam | ||||||||||||
1520656229 | 2022.07.18 15:50:03 | sell | 0.11 | euraud | 1.48546 | 0.00000 | 0.00000 | 2022.07.18 15:56:38 | 1.48448 | 0.00 | 0.00 | 0.00 | 7.37 |
754413145 | Slam | ||||||||||||
1520640869 | 2022.07.18 13:16:10 | sell | 0.11 | usdjpy | 138.254 | 0.000 | 0.000 | 2022.07.18 16:32:05 | 138.215 | 0.00 | 0.00 | 0.00 | 3.10 |
754351935 | Slam | ||||||||||||
1520652120 | 2022.07.18 15:15:03 | sell | 0.11 | usdjpy | 138.344 | 0.000 | 0.000 | 2022.07.18 16:32:05 | 138.215 | 0.00 | 0.00 | 0.00 | 10.27 |
754395747 | Slam | ||||||||||||
1520652579 | 2022.07.18 15:19:50 | buy | 0.20 | eurgbp | 0.84702 | 0.00000 | 0.00000 | 2022.07.18 17:46:02 | 0.84786 | 0.00 | 0.00 | 0.00 | 20.19 |
754397624 | Slam | ||||||||||||
1520655074 | 2022.07.18 15:38:33 | buy | 0.20 | eurgbp | 0.84635 | 0.00000 | 0.00000 | 2022.07.18 17:46:02 | 0.84784 | 0.00 | 0.00 | 0.00 | 35.82 |
754408600 | Slam | ||||||||||||
1520646741 | 2022.07.18 14:18:21 | buy | 0.11 | eurgbp | 0.84804 | 0.00000 | 0.00000 | 2022.07.18 17:46:03 | 0.84787 | 0.00 | 0.00 | 0.00 | -2.25 |
754374173 | Slam | ||||||||||||
1520639316 | 2022.07.18 13:00:45 | buy | 0.11 | eurgbp | 0.84828 | 0.00000 | 0.00000 | 2022.07.18 17:46:04 | 0.84786 | 0.00 | 0.00 | 0.00 | -5.55 |
754345924 | Slam | ||||||||||||
1520630206 | 2022.07.18 11:19:31 | sell | 0.11 | audjpy | 94.284 | 0.000 | 0.000 | 2022.07.18 18:18:03 | 94.400 | 0.00 | 0.00 | 0.00 | -9.24 |
754310705 | Slam | ||||||||||||
1520642372 | 2022.07.18 13:27:51 | sell | 0.11 | audjpy | 94.518 | 0.000 | 0.000 | 2022.07.18 18:18:04 | 94.399 | 0.00 | 0.00 | 0.00 | 9.48 |
754356567 | Slam | ||||||||||||
1520635244 | 2022.07.18 12:18:11 | sell | 0.20 | audjpy | 94.491 | 0.000 | 0.000 | 2022.07.18 18:18:05 | 94.400 | 0.00 | 0.00 | 0.00 | 13.17 |
754327198 | Slam | ||||||||||||
1520655463 | 2022.07.18 15:43:46 | sell | 0.11 | audjpy | 94.398 | 0.000 | 0.000 | 2022.07.18 18:18:07 | 94.399 | 0.00 | 0.00 | 0.00 | -0.08 |
754410245 | Slam | ||||||||||||
1520659642 | 2022.07.18 16:15:11 | sell | 0.11 | audjpy | 94.379 | 0.000 | 0.000 | 2022.07.18 18:18:08 | 94.400 | 0.00 | 0.00 | 0.00 | -1.67 |
754426401 | Slam | ||||||||||||
1520684024 | 2022.07.18 19:33:24 | sell | 0.12 | eurjpy | 140.516 | 0.000 | 0.000 | 2022.07.18 19:48:31 | 140.425 | 0.00 | 0.00 | 0.00 | 7.90 |
754518508 | Slam | ||||||||||||
1520684020 | 2022.07.18 19:33:18 | buy | 0.12 | usdcad | 1.29181 | 0.00000 | 0.00000 | 2022.07.18 19:49:40 | 1.29295 | 0.00 | 0.00 | 0.00 | 10.58 |
754518492 | Slam | ||||||||||||
1520684019 | 2022.07.18 19:33:16 | sell | 0.12 | gbpjpy | 165.595 | 0.000 | 0.000 | 2022.07.18 19:51:14 | 165.501 | 0.00 | 0.00 | 0.00 | 8.17 |
754518487 | Slam | ||||||||||||
1520684017 | 2022.07.18 19:33:14 | sell | 0.12 | gbpusd | 1.19885 | 0.00000 | 0.00000 | 2022.07.18 19:55:04 | 1.19782 | 0.00 | 0.00 | 0.00 | 12.36 |
754518485 | Slam | ||||||||||||
1520623877 | 2022.07.18 10:17:08 | sell | 0.11 | gbpjpy | 164.791 | 0.000 | 0.000 | 2022.07.18 19:55:20 | 165.420 | 0.00 | 0.00 | 0.00 | -50.10 |
754285877 | Slam | ||||||||||||
1520636670 | 2022.07.18 12:31:44 | sell | 0.11 | gbpjpy | 165.231 | 0.000 | 0.000 | 2022.07.18 19:55:22 | 165.420 | 0.00 | 0.00 | 0.00 | -15.05 |
754335950 | Slam | ||||||||||||
1520634637 | 2022.07.18 12:11:35 | sell | 0.11 | gbpjpy | 165.224 | 0.000 | 0.000 | 2022.07.18 19:55:24 | 165.419 | 0.00 | 0.00 | 0.00 | -15.53 |
754326762 | Slam | ||||||||||||
1520665209 | 2022.07.18 16:53:43 | sell | 0.20 | gbpjpy | 165.897 | 0.000 | 0.000 | 2022.07.18 19:55:25 | 165.420 | 0.00 | 0.00 | 0.00 | 69.07 |
754347138 | Slam | ||||||||||||
1520635104 | 2022.07.18 12:16:21 | sell | 0.20 | gbpjpy | 165.262 | 0.000 | 0.000 | 2022.07.18 19:55:27 | 165.421 | 0.00 | 0.00 | 0.00 | -23.02 |
754307188 | Slam | ||||||||||||
1520665092 | 2022.07.18 16:52:21 | sell | 0.20 | gbpjpy | 165.879 | 0.000 | 0.000 | 2022.07.18 19:55:28 | 165.421 | 0.00 | 0.00 | 0.00 | 66.33 |
754347195 | Slam | ||||||||||||
1520661770 | 2022.07.18 16:32:38 | sell | 0.20 | gbpjpy | 165.801 | 0.000 | 0.000 | 2022.07.18 19:55:29 | 165.421 | 0.00 | 0.00 | 0.00 | 55.03 |
754347228 | Slam | ||||||||||||
1520640866 | 2022.07.18 13:16:03 | sell | 0.11 | gbpjpy | 165.608 | 0.000 | 0.000 | 2022.07.18 19:55:30 | 165.422 | 0.00 | 0.00 | 0.00 | 14.82 |
754351899 | Slam | ||||||||||||
1520642340 | 2022.07.18 13:27:20 | sell | 0.11 | gbpjpy | 165.632 | 0.000 | 0.000 | 2022.07.18 19:55:32 | 165.416 | 0.00 | 0.00 | 0.00 | 17.21 |
754356515 | Slam | ||||||||||||
1520644352 | 2022.07.18 13:45:34 | sell | 0.11 | gbpjpy | 165.462 | 0.000 | 0.000 | 2022.07.18 19:55:33 | 165.414 | 0.00 | 0.00 | 0.00 | 3.82 |
754363870 | Slam | ||||||||||||
1520646726 | 2022.07.18 14:18:01 | sell | 0.11 | gbpjpy | 165.502 | 0.000 | 0.000 | 2022.07.18 19:55:34 | 165.416 | 0.00 | 0.00 | 0.00 | 6.85 |
754374037 | Slam | ||||||||||||
1520678177 | 2022.07.18 18:19:09 | sell | 0.20 | gbpjpy | 165.809 | 0.000 | 0.000 | 2022.07.18 19:55:37 | 165.419 | 0.00 | 0.00 | 0.00 | 56.47 |
754495924 | Slam | ||||||||||||
1520680024 | 2022.07.18 18:30:48 | sell | 0.20 | gbpjpy | 165.688 | 0.000 | 0.000 | 2022.07.18 19:55:39 | 165.419 | 0.00 | 0.00 | 0.00 | 38.95 |
754501803 | Slam | ||||||||||||
1520668341 | 2022.07.18 17:15:50 | sell | 0.11 | audusd | 0.68392 | 0.00000 | 0.00000 | 2022.07.18 20:33:34 | 0.68299 | 0.00 | 0.00 | 0.00 | 10.23 |
754460882 | Slam | ||||||||||||
1520659634 | 2022.07.18 16:15:07 | sell | 0.11 | audusd | 0.68236 | 0.00000 | 0.00000 | 2022.07.18 20:33:35 | 0.68299 | 0.00 | 0.00 | 0.00 | -6.93 |
754426374 | Slam | ||||||||||||
1520668334 | 2022.07.18 17:15:45 | sell | 0.11 | audusd | 0.68391 | 0.00000 | 0.00000 | 2022.07.18 20:33:35 | 0.68299 | 0.00 | 0.00 | 0.00 | 10.12 |
754460847 | Slam | ||||||||||||
1520654899 | 2022.07.18 15:35:43 | buy | 0.11 | usdcad | 1.29798 | 0.00000 | 0.00000 | 2022.07.18 20:35:05 | 1.29534 | 0.00 | 0.00 | 0.00 | -22.42 |
754407896 | Slam | ||||||||||||
1520655400 | 2022.07.18 15:42:37 | buy | 0.11 | usdcad | 1.29741 | 0.00000 | 0.00000 | 2022.07.18 20:35:06 | 1.29533 | 0.00 | 0.00 | 0.00 | -17.66 |
754410045 | Slam | ||||||||||||
1520660167 | 2022.07.18 16:22:11 | buy | 0.20 | usdcad | 1.29479 | 0.00000 | 0.00000 | 2022.07.18 20:35:08 | 1.29531 | 0.00 | 0.00 | 0.00 | 8.03 |
754416221 | Slam | ||||||||||||
1520658213 | 2022.07.18 16:03:05 | buy | 0.11 | usdcad | 1.29589 | 0.00000 | 0.00000 | 2022.07.18 20:35:10 | 1.29531 | 0.00 | 0.00 | 0.00 | -4.93 |
754420706 | Slam | ||||||||||||
1520668950 | 2022.07.18 17:19:04 | buy | 0.20 | usdcad | 1.29337 | 0.00000 | 0.00000 | 2022.07.18 20:35:11 | 1.29523 | 0.00 | 0.00 | 0.00 | 28.72 |
754416276 | Slam | ||||||||||||
1520680027 | 2022.07.18 18:30:50 | buy | 0.20 | usdcad | 1.29267 | 0.00000 | 0.00000 | 2022.07.18 20:35:13 | 1.29528 | 0.00 | 0.00 | 0.00 | 40.30 |
754501818 | Slam | ||||||||||||
1520678110 | 2022.07.18 18:18:47 | buy | 0.20 | usdcad | 1.29213 | 0.00000 | 0.00000 | 2022.07.18 20:35:14 | 1.29523 | 0.00 | 0.00 | 0.00 | 47.87 |
754495713 | Slam | ||||||||||||
1520658227 | 2022.07.18 16:03:14 | buy | 0.11 | usdcad | 1.29588 | 0.00000 | 0.00000 | 2022.07.18 20:35:16 | 1.29522 | 0.00 | 0.00 | 0.00 | -5.61 |
754420791 | Slam | ||||||||||||
1520662893 | 2022.07.18 16:41:11 | buy | 0.20 | usdcad | 1.29497 | 0.00000 | 0.00000 | 2022.07.18 20:35:17 | 1.29517 | 0.00 | 0.00 | 0.00 | 3.09 |
754439341 | Slam | ||||||||||||
1520678105 | 2022.07.18 18:18:43 | buy | 0.20 | usdcad | 1.29217 | 0.00000 | 0.00000 | 2022.07.18 20:35:19 | 1.29510 | 0.00 | 0.00 | 0.00 | 45.25 |
754495699 | Slam | ||||||||||||
1520678107 | 2022.07.18 18:18:45 | buy | 0.20 | usdcad | 1.29213 | 0.00000 | 0.00000 | 2022.07.18 20:35:21 | 1.29511 | 0.00 | 0.00 | 0.00 | 46.02 |
754495704 | Slam | ||||||||||||
1520629243 | 2022.07.18 11:05:15 | sell | 0.20 | gbpusd | 1.19601 | 0.00000 | 0.00000 | 2022.07.18 20:37:53 | 1.19661 | 0.00 | 0.00 | 0.00 | -12.00 |
754306921 | Slam | ||||||||||||
1520629247 | 2022.07.18 11:05:17 | sell | 0.20 | gbpusd | 1.19586 | 0.00000 | 0.00000 | 2022.07.18 20:37:55 | 1.19661 | 0.00 | 0.00 | 0.00 | -15.00 |
754306925 | Slam | ||||||||||||
1520638034 | 2022.07.18 12:47:50 | sell | 0.20 | gbpusd | 1.19809 | 0.00000 | 0.00000 | 2022.07.18 20:37:56 | 1.19662 | 0.00 | 0.00 | 0.00 | 29.40 |
754306993 | Slam | ||||||||||||
1520661773 | 2022.07.18 16:32:39 | sell | 0.20 | gbpusd | 1.19953 | 0.00000 | 0.00000 | 2022.07.18 20:37:57 | 1.19663 | 0.00 | 0.00 | 0.00 | 58.00 |
754307020 | Slam | ||||||||||||
1520631097 | 2022.07.18 11:30:17 | sell | 0.11 | gbpusd | 1.19458 | 0.00000 | 0.00000 | 2022.07.18 20:37:59 | 1.19661 | 0.00 | 0.00 | 0.00 | -22.33 |
754313608 | Slam | ||||||||||||
1520636628 | 2022.07.18 12:31:17 | sell | 0.11 | gbpusd | 1.19541 | 0.00000 | 0.00000 | 2022.07.18 20:38:00 | 1.19658 | 0.00 | 0.00 | 0.00 | -12.87 |
754335831 | Slam | ||||||||||||
1520631187 | 2022.07.18 11:31:40 | sell | 0.11 | gbpusd | 1.19457 | 0.00000 | 0.00000 | 2022.07.18 20:38:01 | 1.19658 | 0.00 | 0.00 | 0.00 | -22.11 |
754313966 | Slam | ||||||||||||
1520638153 | 2022.07.18 12:49:33 | sell | 0.20 | gbpusd | 1.19790 | 0.00000 | 0.00000 | 2022.07.18 20:38:03 | 1.19650 | 0.00 | 0.00 | 0.00 | 28.00 |
754341481 | Slam | ||||||||||||
1520661772 | 2022.07.18 16:32:39 | sell | 0.20 | gbpusd | 1.19963 | 0.00000 | 0.00000 | 2022.07.18 20:38:03 | 1.19657 | 0.00 | 0.00 | 0.00 | 61.20 |
754341091 | Slam | ||||||||||||
1520638124 | 2022.07.18 12:48:50 | sell | 0.20 | gbpusd | 1.19801 | 0.00000 | 0.00000 | 2022.07.18 20:38:04 | 1.19649 | 0.00 | 0.00 | 0.00 | 30.40 |
754341365 | Slam | ||||||||||||
1520646794 | 2022.07.18 14:19:57 | sell | 0.11 | gbpusd | 1.19780 | 0.00000 | 0.00000 | 2022.07.18 20:38:05 | 1.19648 | 0.00 | 0.00 | 0.00 | 14.52 |
754374396 | Slam | ||||||||||||
1520646805 | 2022.07.18 14:20:01 | sell | 0.11 | gbpusd | 1.19782 | 0.00000 | 0.00000 | 2022.07.18 20:38:07 | 1.19648 | 0.00 | 0.00 | 0.00 | 14.74 |
754374407 | Slam | ||||||||||||
1520646814 | 2022.07.18 14:20:07 | sell | 0.11 | gbpusd | 1.19775 | 0.00000 | 0.00000 | 2022.07.18 20:38:09 | 1.19646 | 0.00 | 0.00 | 0.00 | 14.19 |
754374580 | Slam | ||||||||||||
1520680035 | 2022.07.18 18:30:58 | sell | 0.20 | eurjpy | 140.439 | 0.000 | 0.000 | 2022.07.18 20:39:23 | 140.337 | 0.00 | 0.00 | 0.00 | 14.78 |
754501834 | Slam | ||||||||||||
1520678185 | 2022.07.18 18:19:15 | sell | 0.20 | eurjpy | 140.540 | 0.000 | 0.000 | 2022.07.18 20:39:27 | 140.342 | 0.00 | 0.00 | 0.00 | 28.68 |
754495946 | Slam | ||||||||||||
1520638595 | 2022.07.18 12:54:04 | sell | 0.11 | eurjpy | 140.290 | 0.000 | 0.000 | 2022.07.18 20:39:34 | 140.347 | 0.00 | 0.00 | 0.00 | -4.54 |
754342882 | Slam | ||||||||||||
1520631089 | 2022.07.18 11:30:10 | sell | 0.11 | eurjpy | 139.830 | 0.000 | 0.000 | 2022.07.18 20:48:14 | 140.284 | 0.00 | 0.00 | 0.00 | -36.17 |
754313570 | Slam | ||||||||||||
1520635121 | 2022.07.18 12:16:52 | sell | 0.20 | eurjpy | 140.121 | 0.000 | 0.000 | 2022.07.18 20:48:15 | 140.286 | 0.00 | 0.00 | 0.00 | -23.90 |
754327128 | Slam | ||||||||||||
1520670796 | 2022.07.18 17:33:55 | sell | 0.20 | eurjpy | 140.672 | 0.000 | 0.000 | 2022.07.18 20:48:17 | 140.284 | 0.00 | 0.00 | 0.00 | 56.21 |
754465450 | Slam | ||||||||||||
1520636675 | 2022.07.18 12:31:49 | sell | 0.11 | eurjpy | 140.243 | 0.000 | 0.000 | 2022.07.18 20:48:18 | 140.284 | 0.00 | 0.00 | 0.00 | -3.27 |
754335963 | Slam | ||||||||||||
1520670786 | 2022.07.18 17:33:54 | sell | 0.20 | eurjpy | 140.669 | 0.000 | 0.000 | 2022.07.18 20:48:19 | 140.287 | 0.00 | 0.00 | 0.00 | 55.33 |
754465529 | Slam | ||||||||||||
1520617663 | 2022.07.18 09:26:39 | sell | 0.08 | gbpusd | 1.18815 | 0.00000 | 0.00000 | 2022.07.18 20:50:13 | 1.19622 | 0.00 | 0.00 | 0.00 | -64.56 |
754258244 | Slam | ||||||||||||
1520622111 | 2022.07.18 10:08:49 | sell | 0.20 | gbpusd | 1.19172 | 0.00000 | 0.00000 | 2022.07.18 20:50:14 | 1.19619 | 0.00 | 0.00 | 0.00 | -89.40 |
754267262 | Slam | ||||||||||||
1520619558 | 2022.07.18 09:46:46 | sell | 0.11 | gbpusd | 1.19040 | 0.00000 | 0.00000 | 2022.07.18 20:50:15 | 1.19620 | 0.00 | 0.00 | 0.00 | -63.80 |
754267141 | Slam | ||||||||||||
1520669531 | 2022.07.18 17:22:19 | sell | 0.20 | gbpusd | 1.20057 | 0.00000 | 0.00000 | 2022.07.18 20:50:16 | 1.19620 | 0.00 | 0.00 | 0.00 | 87.40 |
754464950 | Slam | ||||||||||||
1520669524 | 2022.07.18 17:22:14 | sell | 0.20 | gbpusd | 1.20045 | 0.00000 | 0.00000 | 2022.07.18 20:50:17 | 1.19620 | 0.00 | 0.00 | 0.00 | 85.00 |
754464931 | Slam | ||||||||||||
1520680022 | 2022.07.18 18:30:44 | sell | 0.20 | gbpusd | 1.19910 | 0.00000 | 0.00000 | 2022.07.18 20:50:19 | 1.19623 | 0.00 | 0.00 | 0.00 | 57.40 |
754501784 | Slam | ||||||||||||
1520678122 | 2022.07.18 18:18:58 | sell | 0.20 | gbpusd | 1.20035 | 0.00000 | 0.00000 | 2022.07.18 20:50:20 | 1.19619 | 0.00 | 0.00 | 0.00 | 83.20 |
754495757 | Slam | ||||||||||||
1520688834 | 2022.07.18 20:53:10 | sell | 0.09 | euraud | 1.48856 | 0.00000 | 0.00000 | 2022.07.19 03:46:27 | 1.48879 | 0.00 | 0.00 | -0.10 | -1.41 |
754539903 | Slam | ||||||||||||
1520688845 | 2022.07.18 20:53:42 | sell | 0.11 | euraud | 1.48855 | 0.00000 | 0.00000 | 2022.07.19 03:46:29 | 1.48886 | 0.00 | 0.00 | -0.12 | -2.32 |
754539984 | Slam | ||||||||||||
1520691016 | 2022.07.18 21:33:03 | sell | 0.11 | euraud | 1.48963 | 0.00000 | 0.00000 | 2022.07.19 03:46:31 | 1.48883 | 0.00 | 0.00 | -0.12 | 5.99 |
754550637 | Slam | ||||||||||||
1520691512 | 2022.07.18 21:46:58 | sell | 0.11 | euraud | 1.49039 | 0.00000 | 0.00000 | 2022.07.19 03:46:37 | 1.48879 | 0.00 | 0.00 | -0.12 | 11.98 |
754553632 | Slam | ||||||||||||
1520705478 | 2022.07.19 04:10:52 | sell | 0.11 | gbpusd | 1.19326 | 0.00000 | 0.00000 | 2022.07.19 05:21:07 | 1.19385 | 0.00 | 0.00 | 0.00 | -6.49 |
754610005 | Slam | ||||||||||||
1520719437 | 2022.07.19 08:18:22 | sell | 0.11 | usdcad | 1.29630 | 0.00000 | 0.00000 | 2022.07.19 08:38:04 | 1.29522 | 0.00 | 0.00 | 0.00 | 9.17 |
754666066 | Slam | ||||||||||||
